![]() ROPOT Countertop Reverse Osmosis Water System $389.00 | |||
|---|---|---|---|
Machine Design & Capacity | |||
Size | |||
Size | 14.3"L x 10.9"W x 15.4"H inches | 14.3"L x 10.9"W x 15.4"H | 9.7"L x 9.5"W x 14.1"H |
Carafe Capacity | |||
Carafe Capacity | 60 oz | 60 oz | 40 oz |
Recommended Family Size | |||
Recommended Family Size | 3 + | 3 + | 1 - 2 |
Color Options | |||
Color Options | White Black | White | White Blue |
Filtration Technology | |||
Precision | |||
Precision | 0.0001um RO | 0.0001um RO | 0.0001um RO |
# of Filters | |||
# of Filters | 5 - PP(1), CTO(1), RO(1), PCF(1), Remineralization(1) | 5 - PP(1), CTO(1), RO(1), PCF(1), Remineralization(1) | 1 All-In-One 5-Stage Compact Filter Plus Remineralization Filter |
Filter Lifespan | |||
Filter Lifespan | 12 - 24 months | 12 - 24 months | 12 Months |
TDS Features | |||
TDS Features | Pre/Post-Filtration TDS Monitor | Pre/Post-Filtration TDS Monitor | Post-Filtration TDS Monitor |
Remineralization | |||
Remineralization | Included | Included | Included |
UV Equipped | |||
UV Equipped | |||
Self Cleaning | |||
Self Cleaning | |||


